|
Shop Of Tools Discount Prices and Free Shipping! |
Store Directory | 619-267-9743 | Cart | Gift Certificate | Help | Site Map |
619-267-9743 |
Home |
Checkout |
Partner |
Gift Certificates |
Register |
email |
Info
|
Links
This chart is designed to assist the user to make the correct choice of personal protective equipment. Actual conditions of end use are not simulated and it is the responsibility of the user to determine the risk and make the appropriate choice for protection against such risk. It is always best to perform on the job testing. The effects of certain chemicals on skin can be referenced by our Skin Hazard Data chart. The manufacturer, the distributor, and the sales agent accept no responsibility for a user's selection against particular risk.
KEY
|
|||||||||
| CHEMICAL | NITRILE | PVC | LATEX | ||||||
| 1 | ACETONE | NR | F | NR | |||||
| 2 | ACETIC ACID | G | E | F | |||||
| 3 | ACETONE | NR | E | NR | |||||
| 4 | ACETONITRILE | F | E | NR | |||||
| 5 | ACRYLIC ACID | G | E | NR | |||||
| 6 | AMMONIUM HYDROXIDE | E | E | E | |||||
| 7 | AMYL ACETATE | E | NR | P | |||||
| 8 | AMYL ALCOHOL | E | E | G | |||||
| 9 | ANILINE | NR | P | F | |||||
| 10 | ANIMAL FATS | E | P | G | |||||
| 11 | BATTERY ACID | E | G | E | |||||
| 12 | BENZALDEHYDE | NR | G | NR | |||||
| 13 | BENZENE | P | NR | NR | |||||
| 14 | BUTYL ACETATE | F | NR | NR | |||||
| 15 | BYTYL ALCOHOL | E | E | G | |||||
| 16 | CARBON DISULFIDE | NR | NR | NR | |||||
| 17 | CARBON TETRACHLORIDE | F | NR | F | |||||
| 18 | CHLORINE GAS | E | NR | F | |||||
| 19 | CHLOROFORM | NR | NR | NR | |||||
| 20 | CIRIC ACID | E | E | E | |||||
| 21 | CYCLOHEXANOL | E | E | E | |||||
| 22 | DIACETONE ALCOHOL | F | NR | NR | |||||
| 23 | DIBUTYL PHTHALATE | E | E | E | |||||
| 24 | DIETHYLAMINE | F | NR | NR | |||||
| 25 | ETHYL ACETATE | NR | NR | NR | |||||
| 26 | ETHYL ALCOHOL | E | E | G | |||||
| 27 | ETHYLENE GLYCOL | E | E | E | |||||
| 28 | ETHYL GLYCOL | E | E | E | |||||
| 29 | FORMALDEHYDE | E | E | E | |||||
| 30 | FORMIC ACID | E | E | E | |||||
| 31 | FREON | F | G | F | |||||
| 32 | GASOLINE | G | NR | P | |||||
| 33 | HEXANE | E | NR | NR | |||||
| 34 | HYDROCHLORIC ACID 30% | E | E | E | |||||
| 35 | HYDROGEN PEROXIDE 30% | E | E | E | |||||
| 36 | HYDROQUINONE | E | G | E | |||||
| 37 | ISO AMYL ALCOHOL | E | G | G | |||||
| 38 | ISO BUTYL ALCOHOL | E | E | F | |||||
| 39 | ISO PROPYL ALCOHOL | E | G | F | |||||
| 40 | KEROSENE | E | NR | F | |||||
| 41 | LACTIC ACID 85% | E | E | E | |||||
| 42 | MALEIC ACID | E | P | G | |||||
| 43 | METHYL ALCOHOL | E | E | NR | |||||
| 44 | METHYL ETHYL KETONE | NR | NR | NR | |||||
| 45 | METHYL ACETATE | P | P | NR | |||||
| 46 | MORPHOLINE | NR | G | NR | |||||
| 47 | MURIATIC ACID | E | E | E | |||||
| 48 | NAPTHA V.M. & P. | E | NR | F | |||||
| 49 | NITRIC ACID 10% | G | G | G | |||||
| 50 | NITRIC ACID 65% | G | G | NR | |||||
| 51 | NITRO BENZENE | NR | F | F | |||||
| 52 | NITRO METHANE | F | E | P | |||||
| 53 | OCTANE | E | NR | P | |||||
| 54 | OLEIC ACID | E | G | E | |||||
| 55 | OLIVE OIL | E | E | E | |||||
| 56 | OXALIC ACID | E | E | E | |||||
| 57 | PAINT REMOVER | G | P | P | |||||
| 58 | PENTANE | E | NR | NR | |||||
| 59 | PERCHLORIC ACID | E | P | E | |||||
| 60 | PERCHLOROETHYLENE | F | NR | NR | |||||
| 61 | PHENOL | NR | G | G | |||||
| 62 | PHOSPHORIC ACID | E | E | E | |||||
| 63 | POTASSIUM HYDROXIDE 45% | E | E | E | |||||
| 64 | PROPANOL | E | G | G | |||||
| 65 | PROPYL CELLOSOLVE | G | G | F | |||||
| 66 | PROPYLENE GLYCOL | E | E | E | |||||
| 67 | PROPYLENE OXIDE | NR | NR | NR | |||||
| 68 | PYRIDINE | NR | NR | NR | |||||
| 69 | ROUNDUP CONCENTRATED | F | NR | F | |||||
| 70 | SAFROTIN | G | G | G | |||||
| 71 | SODIUM HYDROXIDE 50% | E | E | E | |||||
| 72 | SULFURIC ACID | F | NR | NR | |||||
| 73 | TANNIC ACID | E | E | E | |||||
| 74 | TOLUENE | NR | NR | NR | |||||
| 75 | TURPENTINE | G | P | F | |||||
| 76 | VEGETABLE OIL | E | E | E | |||||
| 77 | XYLENE | NR | NR | NR | |||||
Power Tools -
-
Hand Tools
Tools & Accessories!

619-267-9743 |
Home |
Checkout |
Partner |
Gift Certificates |
Register |
email |
Info
|
Links
In stock items shipped
immediately, out of stock items ship in 7 to 10 working days.
Prices are subject to change without notice:
| Get Your Discount Code! |
| Subscribe to the Tools List and get all the Bargains Announcements and new Hand tools notices. |
Shop Of Tools
(Formerly Houserehab.com)
3890 Ave. Palo Verde
Bonita, CA 91902
619-267-9743 Voice
619-267-9721 Fax
For price quotes use email
info@shopoftools.com
For Assistance,
contact us online, or for immediate assistance call 619-267-9743.
© shopoftools.com 2006. All rights reserved.
Site designed and hosted by
Openroadhosting.com